Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Press the ginned cotton in individual bale |
Size | High Density, Universal Density, Customised Bale Sizes |
Automation Grade | Automatic |
Power Consumption | Based On No. of Bales and Bale Size |
Production Rate | 60 - 75 Bales Per Hour |
Machine Type | Automatic |
Capacity | 60 - 75 Bales Per Hour |
Condition | New |
Driven Type | Electric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5,8,10,15,20,25,30,35,45 & 60 Bales Per Hour |
Size | High Density, Universal Density, Customised Bale Sizes |
Automation Grade | Automatic |
Power Consumption | Based On No. of Bales and Bale Size |
Production Rate | 5 - 75 Bales Per Hour |
Tramper | Hydraulic |
Bajaj Steel is a leading company involved in manufacturing, supplying and exporting a wide range of Fully Automatic/Semi Automatic Down Packing Cotton Bailing Presses which has bailing capacity of 5,8,10,15,20,25,30,35,45 & 60 Bales Per Hour.
Application areas
Features
Additional Details
TECHNICAL DATA | HIGH CAPACITY | MEDIUM CAPACITY | SMALL CAPACITY |
Production Capacity | 30-35 Bales/Hr. | 15-18 Bales/Hr. & 20-22 Bales/Hr. | 8 Bales/Hr. |
Power Required | 75 HP- Main Pressing | 50 HP / 60 HP - Main Pressing | 40 HP- Main Pressing |
30 HP - Tramper | 20 HP - Tramper | ||
5 HP Oil Cooling / Cleaning | 2 HP Oil Cooling / Cleaning | 2 HP Oil Cooling / Cleaning | |
SIZE OF MACHINE | |||
Length | 4800 mm | 4800 mm | 2400 mm |
Width | 4200 mm | 4200 mm | 4200 mm |
Height | 8000 mm | 8000 mm | 9000 mm |
Box Size * | 1016 mm X 508 mm / 1220 mm X 460 mm | 1016 mm X 508 mm / 1220 mm X 460 mm | 1220 mm X 460 mm |
Bale Density | High Density or Universal Density | High Density or Universal Density | High Density or Universal Density |
Shed Size (l X w X h) | 16 M X 12 M X 12 M height | 16 M X 12 M X 12 M height | 12 M X 9 M X 12 M height |
Operating | By PLC Panel Automatic | By PLC Panel Automatic | By PLC Panel Automatic |
Tramper | Hydraulic | Hydraulic | Not Required |
Fiber Pusher | Hydraulic (High Speed) | Hydraulic (High Speed) | Hydraulic (High Speed) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Capacity | 35 Bales Per Hour |
Size | High Density, Universal Density, Customised Bale Sizes |
Automation Grade | Automatic |
Power Consumption | Based On No. of Bales and Bale Size |
Production Rate | 35 Bales Per Hour |
Material | Cotton |
Brand | Bajaj |
Weight | Customised |
Number Of Cylinders | Customised |
Control Type | Customised |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Brand | Bajaj |
Quantity Per Pack | 10 |
Size | Customised |
Country of Origin | Made in India |
Wire Gauge | 0.6mm-4mm |
Surface Treatment | Galvanized |
Model Number | Low Carbon Steel: Q195, Q235 |
Product Type | Steel round wire |
Being the leading names in industry we are into manufacturing, supplying and exporting an optimum quality range of Cotton Wire Ties. The Cotton Wire Ties offered by us are highly reckoned among our clients for their high tensile strength and abrasion-free texture. These are used in cotton processing industries are available in market at very economical prices.
Features:
Additional Information:
Explore More Products
© Bajaj Steel Industries Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited